Kollektion Kunstleder
Name | Bild | Collectie | Breedte | Rapport H | Rapport B | Gram m1 | Samenstelling | Gebruik | Lichtecht | Martin-dale | Levertijd | hf:att:pa_collectie | hf:att:pa_breedte | hf:att:pa_rapport-h | hf:att:pa_rapport-b | hf:att:pa_gram-m1 | hf:att:pa_samenstelling | hf:att:pa_gebruik | hf:att:pa_lichtecht | hf:att:pa_martin-dale | hf:att:pa_levertijd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot FR (mat) | Ascot & Saddle | 140 | 840 | 99% PVC 1% PU Acrylic | domestic + /contract use | 5-6 | 350.000 | ascot-saddle-de | 140-de | 840-de | 99-pvc-1-pu-acrylic-de | domestic-contract-use-de | 5-6-de | 350-000-de | |||||||
Bizon FR | Kunstleder | 140 | 590 | 86,7% PVC, 13,3% Cotton | domestic + /contract use | 6 | 100.000 | kunstleder-de | 140-de | 590-de | 867-pvc-133-cotton-de | domestic-contract-use-de | 6-de | 100-000-2-de | |||||||
Burghley FR | Kunstleder | 140 | 910 | PVC/PU COATING, PES, CO BACKING | domestic + /contract use | 6 | 350.000 | kunstleder-de | 140-de | 910-de | pvc-pu-coating-pes-co-backing-de | domestic-contract-use-de | 6-de | 350-000-de | |||||||
Chroma FR | Kunstleder | 140 | 910 | PVC/PU COATING, PES, CO BACKING | domestic + /contract use | 6 | 350.000 | kunstleder-de | 140-de | 910-de | pvc-pu-coating-pes-co-backing-de | domestic-contract-use-de | 6-de | 350-000-de | |||||||
Hatch FR | Kunstleder | 137 | 820 | 88,5% PVC, 11,5% rayon PES | domestic + /contract use | 6 | 50.000 | kunstleder-de | 137-de | 820-de | 885-pvc-115-rayon-pes-de | domestic-contract-use-de | 6-de | 50-000-de | |||||||
New Top Elite FR | Kunstleder | 140 | 700 | 91,5% PVC, 8,5% PA | domestic + /contract use | 6 | 100.000 | kunstleder-de | 140-de | 700-de | 915-pvc-85-pa-de | domestic-contract-use-de | 6-de | 100-000-2-de | |||||||
Opal FR | Kunstleder | 140 | 910 | PVC/PU COATING, PES, CO BACKING | domestic + /contract use | 6 | 350.000 | kunstleder-de | 140-de | 910-de | pvc-pu-coating-pes-co-backing-de | domestic-contract-use-de | 6-de | 350-000-de | |||||||
Saddle FR (glanzend) | Ascot & Saddle | 140 | 840 | 99% PVC 1% PU Acrylic | domestic + /contract use | 5-6 | 350.000 | ascot-saddle-de | 140-de | 840-de | 99-pvc-1-pu-acrylic-de | domestic-contract-use-de | 5-6-de | 350-000-de | |||||||
Yachting Small FR | Kunstleder | 140 | 1,4 | 800 | 87,5% PVC, 12,5 Polycotton | domestic + /contract use | 6 | 100.000 | kunstleder-de | 140-de | 14-2-de | 800-de | 875-pvc-125-polycotton-de | domestic-contract-use-de | 6-de | 100-000-2-de | |||||
Yachting-Big FR | Kunstleder | 140 | 14 | 800 | 87,5% PVC, 12,5 Polycotton | domestic + /contract use | 6 | 100.000 | kunstleder-de | 140-de | 14-de | 800-de | 875-pvc-125-polycotton-de | domestic-contract-use-de | 6-de | 100-000-2-de | |||||
Yachting-Plain FR | Kunstleder | 140 | 800 | 87,5% PVC, 12,5 Polycotton | domestic + /contract use | 6 | 100.000 | kunstleder-de | 140-de | 800-de | 875-pvc-125-polycotton-de | domestic-contract-use-de | 6-de | 100-000-2-de |
Kollektion Florgewebe
Name | Bild | Collectie | Breedte | Rapport H | Rapport B | Gram m1 | Samenstelling | Gebruik | Lichtecht | Martin-dale | Levertijd | hf:att:pa_collectie | hf:att:pa_breedte | hf:att:pa_rapport-h | hf:att:pa_rapport-b | hf:att:pa_gram-m1 | hf:att:pa_samenstelling | hf:att:pa_gebruik | hf:att:pa_lichtecht | hf:att:pa_martin-dale | hf:att:pa_levertijd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubbles | Quartz | 140 | 420 | 6% VI, 34% PAC, 60% PES | domestic + /contract use | 4-5 | 30.000 | quartz-de | 140-de | 420-de | 6-vi-34-pac-60-pes-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Connect FR | Astro | 140 | 36 | 37 | 911 | 100% PES | domestic + /contract use | 5-6 | 80.000 | astro-de | 140-de | 36-de | 37-de | 911-de | 100-pes-de | domestic-contract-use-de | 5-6-de | 80-000-de | |||
Cordova 2* | Cordova | 140 | 620 | pool: 100% CO | domestic + /contract use | 5 | 50.000 | cordova-de | 140-de | 620-de | pool-100-co-de | domestic-contract-use-de | 5-de | 50-000-de | |||||||
Cordova* | Cordova | 140 | 620 | pool: 100% CO | domestic + /contract use | 5 | 50.000 | cordova-de | 140-de | 620-de | pool-100-co-de | domestic-contract-use-de | 5-de | 50-000-de | |||||||
Diva-lin* | Diva-lin | 140 | 630 | 100% PES | domestic + /contract use | 4-5 | 30.000 | diva-lin-de | 140-de | 630-de | 100-pes-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Edge FR | Astro | 142 | 16 | 17 | 1013 | 100% PES | domestic + /contract use | 5 | 50.000 | astro-de | 142-de | 16-de | 17-de | 1013-de | 100-pes-de | domestic-contract-use-de | 5-de | 50-000-de | |||
Fancy Cord* | Fancy Cord | 140 | 680 | pool: 100% CO | domestic + /contract use | 5 | 50.000 | fancy-cord-de | 140-de | 680-de | pool-100-co-de | domestic-contract-use-de | 5-de | 50-000-de | |||||||
Flower | Quartz | 140 | 420 | 6%m 34% PAC, 60% PES | domestic + /contract use | 4-5 | 30.000 | quartz-de | 140-de | 420-de | 6m-34-pac-60-pes-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Gently | Tender | 140 | 410 | 100% PES | domestic + /contract use | 5 | >100.000 | tender-de | 140-de | 410-de | 100-pes-de | domestic-contract-use-de | 5-de | 100-000-de | |||||||
Giottto | Michelangelo | 140 | 560 | 50% PC, 40% CO 10% PES | Domestic | 5 | 24.000 | michelangelo-de | 140-de | 560-de | 50-pc-40-co-10-pes-de | domestic-de | 5-de | 24-000-de | |||||||
Luipaard | v.h. Animal | 140 | 36 | 43 | 530 | pool: 100% CO | domestic + /contract use | 6 | 60.000 | v-h-animal-de | 140-de | 36-de | 43-de | 530-de | pool-100-co-de | domestic-contract-use-de | 6-de | 60-000-de | |||
Mambo FR | Mohair Jacquard | 140 | 6 | 6 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-jacquard-de | 140-de | 6-de | 6-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||
Maxima FR | Mohair Maxima | 140 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-maxima-de | 140-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||||||
Michelangelo | Michelangelo | 140 | 45 | 35 | 650 | 45% PC, 35% CO, 20% PES | Domestic | 5 | 20.000 | michelangelo-de | 140-de | 45-de-2 | 35-de | 650-de | 45-pc-35-co-20-pes | domestic-de | 5-de | 20-000-de | |||
Mohara | Mohara | 140 | 495 | pool: 100% PES | domestic + /contract use | 5 | 50.000 | mohara-de | 140-de | 495-de | pool-100-pes-de | domestic-contract-use-de | 5-de | 50-000-de | |||||||
Pixel FR | Astro | 142 | 34 | 34 | 826 | 100% PES | domestic + /contract use | 5 | 88.000 | astro-de | 142-de | 34-de | 34-de | 826-de | 100-pes-de | domestic-contract-use-de | 5-de | 88-000-de | |||
Puzzle FR | Astro | 142 | 35 | 70 | 861 | 100% PES | domestic + /contract use | 5 | 100.000 | astro-de | 142-de | 35-de | 70-de | 861-de | 100-pes-de | domestic-contract-use-de | 5-de | 100-000-2-de | |||
Raffaello | Michelangelo | 140 | 18 | 650 | 45% PC, 35% CO, 20% PES | Domestic | 5 | 20.000 | michelangelo-de | 140-de | 18-de | 650-de | 45-pc-35-co-20-pes | domestic-de | 5-de | 20-000-de | |||||
Rumba FR | Mohair Streep | 140 | 14 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-streep-de | 140-de | 14-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||||
Salsa FR | Mohair Streep | 140 | 25 | 14 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-streep-de | 140-de | 25-de | 14-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||
Sarabande FR | Mohair Jacquard | 140 | 11 | 5 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-jacquard-de | 140-de | 11-de | 5-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||
Solid | Quartz | 140 | 420 | 7% VI, 40% PAC, 53% PES | domestic + /contract use | 4-5 | 30.000 | quartz-de | 140-de | 420-de | 7-vi-40-pac-53-pes-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Stripe | Quartz | 140 | 420 | 6% VI, 34% PAC, 60% PES | domestic + /contract use | 4-5 | 30.000 | quartz-de | 140-de | 420-de | 6-vi-34-pac-60-pes-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Tango FR | Mohair Jacquard | 140 | 35 | 70 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-jacquard-de | 140-de | 35-de | 70-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||
Tender | Tender | 140 | 410 | 100% PES | domestic + /contract use | 5 | >100.000 | tender-de | 140-de | 410-de | 100-pes-de | domestic-contract-use-de | 5-de | 100-000-de | |||||||
Urban FR | Astro | 140 | 16 | 17 | 1013 | 100% PES | domestic + /contract use | 5 | 50.000 | astro-de | 140-de | 16-de | 17-de | 1013-de | 100-pes-de | domestic-contract-use-de | 5-de | 50-000-de | |||
Valais | Revert Sensations | 140 | 3,7 | 535 | 44% PAC, 41% PES, 15%CO | Domestic | 5 | 25.000 | revert-sensations-de | 140-de | 37-de | 535-de | 44-pac-41-pes-15co-de | domestic-de | 5-de | 25-000-de | |||||
Vienne | Revert Sensations | 140 | 62 | 35 | 580 | 55% PAC, 45% PES | Domestic | 5 | 25.000 | revert-sensations-de | 140-de | 62-de | 35-de | 580-de | 55-pac-45-pes-de | domestic-de | 5-de | 25-000-de | |||
Vista FR | Astro | 140 | 1 | 1 | 903 | 100% PES | domestic + /contract use | 5 | 88.000 | astro-de | 140-de | 1-de | 1-de | 903-de | 100-pes-de | domestic-contract-use-de | 5-de | 88-000-de | |||
Wals FR | Mohair Jacquard | 140 | 22 | 35 | 655 | pool: 100% Mohair | domestic + /contract use | 5 | 60.000 | mohair-jacquard-de | 140-de | 22-de | 35-de | 655-de | pool-100-mohair-de | domestic-contract-use-de | 5-de | 60-000-de | |||
Zebra | v.h. Animal | 138-140 | 72 | 70 | 550 | pool: 100% CO | domestic + /contract use | 7-8 | 60.000 | v-h-animal-de | 138-140-de | 72-de | 70-de | 550-de | pool-100-co-de | domestic-contract-use-de | 7-8-de | 60-000-de |
Kollektion Flachgewebe
Name | Bild | Collectie | Breedte | Rapport H | Rapport B | Gram m1 | Samenstelling | Gebruik | Lichtecht | Martin-dale | Levertijd | hf:att:pa_collectie | hf:att:pa_breedte | hf:att:pa_rapport-h | hf:att:pa_rapport-b | hf:att:pa_gram-m1 | hf:att:pa_samenstelling | hf:att:pa_gebruik | hf:att:pa_lichtecht | hf:att:pa_martin-dale | hf:att:pa_levertijd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azov | Mallloi | 137 | 18 | 1145 | 85% VI, 15% CO | Domestic | 4-5 | 20.000 | mallloi-de | 137-de | 18-de | 1145-de | 85-vi-15-co-de | domestic-de | 4-5-de | 20-000-de | |||||
Ballater FR | Cairngorm | 140 | 35 | 745 | 100% PES | domestic + /contract use | >100.000 | cairngorm-de | 140-de | 35-de | 745-de | 100-pes-de | domestic-contract-use-de | 100-000-de | |||||||
Bouclé | Bouclé | 140 | 1050 | 57% CO, 5% PA, 38% VI | domestic + /contract use | 4-5 | 50.000 | BE | boucle-de | 140-de | 1050-de | 57-co-5-pa-38-vi-de | domestic-contract-use-de | 4-5-de | 50-000-de | be-de | |||||
Braemar FR | Cairngorm | 140 | 35 | 35 | 745 | 100% PES | domestic + /contract use | >100.000 | cairngorm-de | 140-de | 35-de | 35-de | 745-de | 100-pes-de | domestic-contract-use-de | 100-000-de | |||||
Buzzer FR | Climatex | 140 | 460 | 70% Cradura TM, PA 17% WV, 13% redesigned Lenzing FR TM, CV FR | domestic + /contract use | 6-7 | > 200.000 | climatex-de | 140-de | 460-de | 70-cradura-tm-pa-17-wv-13-redesigned-lenzing-fr-tm-cv-fr-de | domestic-contract-use-de | 6-7-de | 200-000-de | |||||||
Calipso | Nature | 140 | 440 | 54% PL, 46% PP NATURA | domestic + /contract use | 4-5 | 40.000 | nature-de | 140-de | 440-de | 54-pl-46-pp-natura-de | domestic-contract-use-de | 4-5-de | 40-000-de | |||||||
Cardiff | Oxford | 140 | 11,6 | 11,6 | 390 | 63% VI, 37% PES | domestic + /contract use | 5 | 35.000 | oxford-de | 140-de | 116-de | 116-de | 390-de | 63-vi-37-pes-de | domestic-contract-use-de | 5-de | 35-000-de | |||
Catania | Catania | 140 | 550 | 89% PL, 8% PA, 2% CO, 1% VI | Domestic | 4-5 | 25.000 | catania-de | 140-de | 550-de | 89-pl-8-pa-2-co-1-vi-de | domestic-de | 4-5-de | 25-000-de | |||||||
Coco | Nature | 140 | 560 | 100%PP NATURA | domestic + /contract use | 5 | 35.000 | nature-de | 140-de | 560-de | 100pp-natura-de | domestic-contract-use-de | 5-de | 35-000-de | |||||||
Cotone ** | Dolomiti / Musa | 140 | 503 | 100% CO | domestic + /contract use | 4-5 | 32.000 | dolomiti-musa-de | 140-de | 503-de | 100-co-de | domestic-contract-use-de | 4-5-de | 32-000-de | |||||||
Creton 14,19,81 | Creton | 137 | 62 | 68,5 | 525 | 48% LI, 39% CO, 13% Nyl | domestic + /contract use | 6 | 30.000 | creton-de | 137-de | 62-de | 685-de | 525-de | 48-li-39-co-13-nyl-de | domestic-contract-use-de | 6-de | 30-000-de | |||
Creton 15,45,80 | Creton | 137 | 44 | 88 | 490 | 57% LI, 33% CO, 10% Nyl | domestic + /contract use | 5-6 | 40.000 | creton-de | 137-de | 44-de | 88-de | 490-de | 57-li-33-co-10-nyl-de | domestic-contract-use-de | 5-6-de | 40-000-de | |||
Creton 40,60 | Creton | 142 | 64 | 70 | 410 | 65% LI, 26% CO, 9% Nyl | domestic + /contract use | 5-6 | 35.000 | creton-de | 142-de | 64-de | 70-de | 410-de | 65-li-26-co-9-nyl-de | domestic-contract-use-de | 5-6-de | 35-000-de | |||
Dalton FR | Brodie | 142 | 2 | 1 | 675 | 100% PES | domestic + /contract use | 6 | 70.000 | brodie-de-2 | 142-de | 2-de | 1-de | 675-de | 100-pes-de | domestic-contract-use-de | 6-de | 70-000-de | |||
Dana | Nature | 140 | 440 | 55% PL, 45% PP NATURA | domestic + /contract use | 4-5 | 40.000 | nature-de | 140-de | 440-de | 55-pl-45-pp-natura-de | domestic-contract-use-de | 4-5-de | 40-000-de | |||||||
Dolomiti ** | Dolomiti | 140 | 4,5 | 4,5 | 500 | 68% CO, 32% PES | Domestic | 4-5 | 24.000 | dolomiti-de | 140-de | 45-de | 45-de | 500-de | 68-co-32-pes-de | domestic-de | 4-5-de | 24-000-de | |||
Faramir* | Faramir | 140 | 550 | 100% PES | Domestic | 5-6 | 25.000 | faramir-de | 140-de | 550-de | 100-pes-de | domestic-de | 5-6-de | 25-000-de | |||||||
Flame | Rose | 137 | 680 | 53% PL, 21% CO, 18% VI, 8% PP | Domestic | 5 | 18.000 | rose-de | 137-de | 680-de | 53-pl-21-co-18-vi-8-pp-de | domestic-de | 5-de | 18-000-de | |||||||
Foce** | Dolomiti | 140 | 470 | 54% CO, 46% PES | domestic + /contract use | 4-5 | 90.000 | dolomiti-de | 140-de | 470-de | 54-co-46-pes-de | domestic-contract-use-de | 4-5-de | 90-000-de | |||||||
Gallipoli | Gallipoli | 140 | 780 | 70% VI, 19% LI, 11% CO | 4-5 | 38.000 | gallipoli-de | 140-de | 780-de | 70-vi-19-li-11-co-de | 4-5-de | 38-000-de | |||||||||
Houndstooth FR | Brodie | 142 | 2 | 2 | 740 | 100% PES | domestic + /contract use | 6 | 80.000 | brodie-de-2 | 142-de | 2-de | 2-de | 740-de | 100-pes-de | domestic-contract-use-de | 6-de | 80-000-de | |||
Jasmijn | Paradiso | 138 | 64 | 71 | 780 | 82% VI, 11% CO, 7% PES | Domestic | 5 | 18.000 | paradiso-de | 138-de | 64-de | 71-de | 780-de | 82-vi-11-co-7-pes | domestic-de | 5-de | 18-000-de | |||
Kinloch FR | Cairngorm | 140 | 745 | 100% PES | domestic + /contract use | 80.000 | cairngorm-de | 140-de | 745-de | 100-pes-de | domestic-contract-use-de | 80-000-de | |||||||||
Lavendel | Paradiso | 138 | 6 | 3 | 780 | 82% VI, 11% CO, 7% PES | Domestic | 5 | 18.000 | paradiso-de | 138-de | 6-de | 3-de | 780-de | 82-vi-11-co-7-pes | domestic-de | 5-de | 18-000-de | |||
Leeds | Oxford | 140 | 2,4 | 2,4 | 390 | 63% VI, 37% PES | domestic + /contract use | 5 | 35.000 | oxford-de | 140-de | 24-de | 24-de | 390-de | 63-vi-37-pes-de | domestic-contract-use-de | 5-de | 35-000-de | |||
Magu 10** | Cretonne Magu | 140 | 68 | 63 | 450 | 100% PES | domestic + /contract use | 5 | 40.000 | cretonne-magu-de | 140-de | 68-de | 63-de | 450-de | 100-pes-de | domestic-contract-use-de | 5-de | 40-000-de | |||
Magu 100** | Cretonne Magu | 140 | 2,9 | 450 | 100% PES | domestic + /contract use | 5 | 40.000 | cretonne-magu-de | 140-de | 29-de | 450-de | 100-pes-de | domestic-contract-use-de | 5-de | 40-000-de | |||||
Magu Linen** | Cretonne Magu | 140 | 450 | 100% PES | domestic + /contract use | 5 | 40.000 | cretonne-magu-de | 140-de | 450-de | 100-pes-de | domestic-contract-use-de | 5-de | 40-000-de | |||||||
Malloi | Malloi | 137 | 35 | 35 | 1145 | 85% VI, 15% CO | Domestic | 4-5 | 20.000 | malloi-de | 137-de | 35-de | 35-de | 1145-de | 85-vi-15-co-de | domestic-de | 4-5-de | 20-000-de | |||
Markus | Pollock | 140 | 680 | 72%co. 28% PES | Domestic | 4-5 | 24.000 | pollock-de | 140-de | 680-de | 72co-28-pes-de | domestic-de | 4-5-de | 24-000-de | |||||||
Mimosa | Paradiso | 138 | 780 | 82% VI, 11% CO, 7% PES | Domestic | 5 | 18.000 | paradiso-de | 138-de | 780-de | 82-vi-11-co-7-pes | domestic-de | 5-de | 18-000-de | |||||||
Mural | Pollock | 140 | 650 | 100% PES | domestic + /contract use | 4-5 | 35.000 | pollock-de | 140-de | 650-de | 100-pes-de | domestic-contract-use-de | 4-5-de | 35-000-de | |||||||
Natural | Natural | 140 | 616 | 100% linnen | Domestic | 4 | 25.000 | natural-de | 140-de | 616-de | 100-linnen-de | domestic-de | 4-de | 25-000-de | |||||||
Nord FR | Wool Decor | 148 – 150 | 515 | 70% WOL, 25% PA, 5% AF | domestic + /contract use | 5 | 100.000 | wool-decor-de | 148-150-de | 515-de | 70-wol-25-pa-5-af-de | domestic-contract-use-de | 5-de | 100-000-2-de | |||||||
Oxford | Oxford | 140 | 11,6 | 11,6 | 390 | 63% VI, 37% PES | domestic + /contract use | 5 | 35.000 | oxford-de | 140-de | 116-de | 116-de | 390-de | 63-vi-37-pes-de | domestic-contract-use-de | 5-de | 35-000-de | |||
Oxus* | Oxus | 140 - (145) | 860 | 100% PES | domestic + /contract use | 4-5 | 100.000 | oxus-de | 140-145-de | 860-de | 100-pes-de | domestic-contract-use-de | 4-5-de | 100-000-2-de | |||||||
Paint | Pollock | 140 | 650 | 100% PES | domestic + /contract use | 4-5 | 35.000 | pollock-de | 140-de | 650-de | 100-pes-de | domestic-contract-use-de | 4-5-de | 35-000-de | |||||||
Palmer | 140 | 615 | 60% CO & 40% LI | domestic + /contract use | 6-7 | 60.000 | 140-de | 615-de | 60-co-40-li-de | domestic-contract-use-de | 6-7-de | 60-000-de | |||||||||
Pitlochry FR | Cairngorm | 140 | 35 | 12 | 745 | 100% PES | domestic + /contract use | >100.000 | cairngorm-de | 140-de | 35-de | 12-de | 745-de | 100-pes-de | domestic-contract-use-de | 100-000-de | |||||
Pollock | Pollock | 140 | 650 | 50% CO, 50% PES | domestic + /contract use | 4-5 | 35.000 | pollock-de | 140-de | 650-de | 50-co-50-pes-de | domestic-contract-use-de | 4-5-de | 35-000-de | |||||||
Pura | Malloi | 137 | 1145 | 85% VI, 15% CO | Domestic | 4-5 | 20.000 | malloi-de | 137-de | 1145-de | 85-vi-15-co-de | domestic-de | 4-5-de | 20-000-de | |||||||
Rock FR | Brodie | 140 | 1200 | 98% gerecycled PES, 2% elastan Lycra | domestic + /contract use | 6-7 | >350.000 | brodie-de | 140-de | 1200-de | 98-gerecycled-pes-2-elastan-lycra-de | domestic-contract-use-de | 6-7-de | 350-000-2-de | |||||||
Rose | Rose | 137 | 70 | 72 | 680 | 53% PL, 21% CO, 18% VI, 8% PP | Domestic | 5 | 18.000 | rose-de | 137-de | 70-de | 72-de | 680-de | 53-pl-21-co-18-vi-8-pp-de | domestic-de | 5-de | 18-000-de | |||
Sedge FR | Climatex | 140 | 543 | 68% Cradura, PA 18% wv, 14 % redesigned Lenzing FR, CV FR | domestic + /contract use | 6 | >100.000 | climatex-de | 140-de | 543-de | 68-cradura-pa-18-wv-14-redesigned-lenzing-fr-cv-fr-de | domestic-contract-use-de | 6-de | 100-000-de | |||||||
Shock | Shock | 140 | 525 | PP | domestic + /contract use | 4-5 | 50.000 | shock-de | 140-de | 525-de | pp-de | domestic-contract-use-de | 4-5-de | 50-000-de | |||||||
Siena FR | Bestsellers | 140 | 350 | 100% PES | domestic + /contract use | 6 | 100.000 | bestsellers-de | 140-de | 350-de | 100-pes-de | domestic-contract-use-de | 6-de | 100-000-2-de | |||||||
Spoleto** | Dolomiti | 140 | 535 | 74% PAC, 26% PES | domestic + /contract use | 4-5 | 40.000 | dolomiti-de | 140-de | 535-de | 74-pac-26-pes-de | domestic-contract-use-de | 4-5-de | 40-000-de | |||||||
Square | Rose | 137 | 7 | 3 | 680 | 53% PL, 21% CO, 18% VI, 8% PP | Domestic | 5 | 18.000 | rose-de | 137-de | 7-de | 3-de | 680-de | 53-pl-21-co-18-vi-8-pp-de | domestic-de | 5-de | 18-000-de | |||
Trapani | Catania | 140 | 550 | 89% PL, 8% PA, 2% CO, 1% VI | Domestic | 4 | 25.000 | catania-de | 140-de | 550-de | 89-pl-8-pa-2-co-1-vi-de | domestic-de | 4-de | 25-000-de | |||||||
Visa** | Dolomiti | 140 | 515 | 100% CO | domestic + /contract use | 4-5 | 30.000 | dolomiti-de | 140-de | 515-de | 100-co-de | domestic-contract-use-de | 4-5-de | 30-000-de | |||||||
Vivace** | Dolomiti | 140 | 2 | 2 | 750 | 66% CO, 34% PES | domestic + /contract use | 4-5 | 34.000 | dolomiti-de | 140-de | 2-de | 2-de | 750-de | 66-co-34-pes-de | domestic-contract-use-de | 4-5-de | 34-000-de | |||
Viviana | Nature | 140 | 440 | 55% PL, 45% PP NATURA | domestic + /contract use | 4-5 | 40.000 | nature-de | 140-de | 440-de | 55-pl-45-pp-natura-de | domestic-contract-use-de | 4-5-de | 40-000-de | |||||||
Woolf | Wool Decor | 148 – 150 | 900 | 80% WOL, 20% NY | domestic + /contract use | 5 | 90.000 | wool-decor-de | 148-150-de | 900-de | 80-wol-20-ny-de | domestic-contract-use-de | 5-de | 90-000-de | |||||||
York | Oxford | 140 | 35 | 35 | 390 | 63% VI, 37% PES | domestic + /contract use | 5 | 35.000 | oxford-de | 140-de | 35-de | 35-de | 390-de | 63-vi-37-pes-de | domestic-contract-use-de | 5-de | 35-000-de |
Outdoor
Name | Bild | Collectie | Breedte | Rapport H | Rapport B | Gram m1 | Samenstelling | Gebruik | Lichtecht | Martin-dale | Levertijd | hf:att:pa_collectie | hf:att:pa_breedte | hf:att:pa_rapport-h | hf:att:pa_rapport-b | hf:att:pa_gram-m1 | hf:att:pa_samenstelling | hf:att:pa_gebruik | hf:att:pa_lichtecht | hf:att:pa_martin-dale | hf:att:pa_levertijd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibiza | Outdoor | 160 | 11,5 | 310 | 100% PAC Acryl Dralon | Outdoor | 7-8 | 35.000 | outdoor-de | 160-de | 115-de | 310-de | 100-pac-acryl-dralon-de | outdoor-de | 7-8-de | 35-000-de | |||||
Liso | Outdoor | 160 | 310 | 100% PAC Acryl Dralon | Outdoor | 7-8 | 35.000 | outdoor-de | 160-de | 310-de | 100-pac-acryl-dralon-de | outdoor-de | 7-8-de | 35-000-de | |||||||
Menorca | Outdoor | 160 | 310 | 100% PAC Acryl Dralon | Outdoor | 7-8 | 35.000 | outdoor-de | 160-de | 310-de | 100-pac-acryl-dralon-de | outdoor-de | 7-8-de | 35-000-de | |||||||
Raya | Outdoor | 160 | 310 | 100% PAC Acryl Dralon | Outdoor | 7-8 | 35.000 | outdoor-de | 160-de | 310-de | 100-pac-acryl-dralon-de | outdoor-de | 7-8-de | 35-000-de |
Deklarationsspalte „Lieferzeit“: BE = muss bestellt werden, Lieferzeit ca. 5 bis 10 Werktage – UI = solange der Vorrat reicht
FR = Fire Retardant (besitzt feuerhemmende Eigenschaften) – detaillierte Informationen finden Sie auf der Seite der entsprechenden Sorte.
* = Fleckabweisend imprägniert
** = Spezial schmutzabweisend behandelt mittels Nanotechnologie
BE = auf Bestellung, Lieferzeit +/- 5 bis 10 Arbeitstage
FR = Der Stoff hat Flammhemmende Eigenschaften
* = Der Stoff ist in der Fabrik Fleckwehrend behandelt.
UI = Solange der Vorrat reicht.